About this Program
- College: Liberal Arts and Sciences
- Degree: Bachelor of Arts
- Credits for Degree: 120
- Contact: Email
To graduate with this major, students must complete all university, college, and major requirements.
Department Information
Sustainability Studies prepares students for global citizenship while providing a broad foundation of sustainability knowledge and professional skill sets. Students gain experience and put their learning to work in the capstone internship course, Sustainability in Action.
Website
CONTACT
Email | 352.273.2936
P.O. Box 117410
105 ANDERSON HALL
GAINESVILLE FL 32611-7325
Map
Curriculum
Sustainability studies investigates the means to maintain environmental health, create economic welfare, and pursue social justice in a changing world. Students gain an understanding of the ways in which these three goals are interdependent and explore how they can best be pursued in the long term at local, national, and global levels.
requirements for the major
Students are required to complete 30-34 credits of sustainability studies coursework; 15 of these 30 credits must be at the 3000/4000 level. All courses must be completed with minimum grades of C and a minimum of 15 credits of sustainability studies courses must be completed at UF.
For more information about Sustainability Studies and listings of newly available courses, please visit the program website.
Required Major Coursework
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| IDS 2154 | Facets of Sustainability | 3 |
| IDS 4942 | Sustainability in Action | 3 |
| Foundation Courses | ||
| Must take one course from Group A and one course from Group B. The remaining course can be from either Group A or Group B. | 9 | |
| Group A Culture and Society | ||
| History of Sustainability | ||
| Anthropology of Sustainability | ||
| Classical Antiquity and Sustainability | ||
| Urban Nature and Society | ||
| Literature of Sustainability & Resilience | ||
| Sustainability and Religion | ||
| Environmental Ethics | ||
| Group B: Natural and Earth Systems | ||
| Global Sustainable Energy: Past, Present and Future | ||
| International Sustainable Development | ||
| Global Change Ecology and Sustainability | ||
| Economics of Sustainability | ||
| Introduction to Environmental Science | ||
| Geographical Sciences and Sustainability | ||
| Living with Rising Seas | ||
| The Future of Energy | ||
| Is the Planet Dying? | ||
| Climate Change Science and Solutions | ||
| Politics of Sustainability | ||
| Psychology of Sustainability | ||
| The Future of Tropical Rain Forests | ||
| Biodiversity Conservation: Global Perspectives | ||
| Select One Quantitative and Spatial Tools Course: | 3-4 | |
| Introduction to GIS I | ||
| Methods of Inquiry for Sustainability and the Built Environment | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to Quantitative Analysis for Geographers | ||
| Geovisualization and Map Design | ||
| Foundations of Geographic Information Systems | ||
| Digital Image Processing | ||
| Introduction to Statistics 1 | ||
| Survey of Planning Information Systems | ||
| Select One Qualitative and Communication Tools Course: | 3 | |
| Individual Work | ||
| Writing the Natural World | ||
| Communicating Science in the Geosciences | ||
| Environmental Journalism | ||
| Public Interest Communications | ||
| Global Social Change Communication | ||
| Data Feminisms | ||
| Theories and Applications Courses | ||
| Select three Theories and Applications courses from the lists. Courses can be taken all from the same category or from multiple categories. | 9 | |
| Quest 3/UF Experiential Learning Academic Requirement (Q3/ELAR) 1 | 0-3 | |
| Total Credits | 30-34 | |
- 1
To fulfill the Quest 3/UF Experiential Learning Academic Requirement (Q3/ELAR), students should enroll in an experience for 0-3 credit hours through existing courses that are designated to fulfill the Quest 3 requirement. Your Q3/ELA requirement must be sustainability related. The Q3/ELAR requirement may be fulfilled through internship, undergraduate research, study abroad, field school, or an approved community-engaged project.
Theories & Applications (9 credits)
Students deepen their expertise by taking three upper-division courses that apply sustainability concepts to specific themes or problem areas. Other courses, including courses towards a related minor or certificate, may be counted at the discretion of the program advisor. Please speak with them to discuss how those courses could be applied towards your degree requirements.
Students may take any three courses from the lists below. The categories below are intended to help students identify courses of interest but do not indicate required distributions. Students are encouraged but not required to create a program of study or specialization from within one of these clusters or by mixing courses from various clusters.
| Code | Title | Credits |
|---|---|---|
| Living Systems and Resilient Landscapes | ||
| GEO 3372 | Conservation of Resources | 3 |
| GEO 3352 | The Human Footprint on Landscape | 3 |
| SWS 4303C | Soil Microbial Ecology | 3 |
| PCB 4043C | General Ecology | 4 |
| GEO 4300 | Environmental Biogeography | 3 |
| GLY 3074 | Oceans and Global Climate Change | 3 |
| GEO 4034 | Weather, Climate, and Society | 3 |
| GEO 4060 | People and Parks | 3 |
| ZOO 4403C | Marine Biology | 4 |
| GEO 4285 | Water, Risk, and Extreme Events | 3 |
| SWS 4245 | Water Resource Sustainability | 3 |
| EES 4102 | Wastewater Microbiology | 2 |
| GEO 3334 | Managing for a Changing Climate | 3 |
| WIS 4554 | Conservation Biology | 3 |
| WIS 4551 | Diverse Perspectives in Conservation | 3 |
| ENV 4601 | Environmental Resources Management | 3 |
| WIS 4523 | Human Dimensions of Natural Resource Conservation | 3 |
| Built Futures and Design | ||
| BCN 4105 | Sustainable Housing: Putting the 3 E's into Residential Practice | 3 |
| DCP 3210 | Sustainable Solutions for the Built Environment | 3 |
| DCP 4213 | Developing Sustainable Projects | 3 |
| ALS 3030C | Urban Agriculture | 3 |
| GEO 4700 | Transportation and Urban Accessibility | 3 |
| AEB 4126 | Agricultural and Natural Resource Ethics | 3 |
| URP 4000 | Preview of Urban and Regional Planning | 3 |
| Law, Governance, and Economy | ||
| ECP 3302 | Environmental Economics and Resource Policy | 4 |
| AEB 3450 | Introduction to Natural Resource and Environmental Economics | 3 |
| AEB 4123 | Agricultural and Natural Resource Law | 3 |
| AEB 4283 | International Development Policy | 3 |
| AEC 3322 | Moral Leadership in Agriculture and Natural Resources | 3 |
| EVR 3004 | Eco-Civic Engagement | 3 |
| PUP 4224 | Florida Environmental Politics | 3 |
| CPO 4793 | Environmental Politics in the Global South | 3 |
| Culture, Ethics & Human Meaning | ||
| AMH 3630 | American Environmental History | 3 |
| ANT 4930 | Special Topics in Anthropology | 3-5 |
| ENG 3503 | CINEMA OF ENVIRONMENTAL CRISIS | 4 |
| REL 3082 | Global Ethics | 3 |
| REL 4188 | Environmental Values and Practice | 3 |
| SYD 4620 | People, Places, and Belonging | 3 |
| WST 3610 | Gender, Race and Science | 3 |
| WST 3663 | Gender and Food Politics | 3 |
| WST 4630 | Gender, Culture, and Place | 3 |
| WST 3720 | Gender, Race, and Future of AI | 3 |
| WST 4349 | Ecofeminism | 3 |
Critical Tracking records each student’s progress in courses that are required for entry to each major. Please note the critical-tracking requirements below on a per-semester basis.
For degree requirements outside of the major, refer to CLAS Degree Requirements: Structure of a CLAS Degree.
Equivalent critical-tracking courses as determined by the State of Florida Common Course Prerequisites may be used for transfer students.
Six courses required by the end of the fifth semester, selected from:
- IDS 2154
- 3 Foundation courses; one each from Group A (humanities, culture, arts and design) and Group B (natural and social sciences), plus one class from either Group A or Group B.
- One course from the Theories and Applications group
- One class from either the Quantitative and Spatial Tools or Qualitative and Communication Tools group
Semester 1
- Complete IDS 2154
- 2.0 GPA required for all critical-tracking courses
- 2.0 UF GPA required
Semester 2
- Complete one Foundations course, from Group A (humanities, culture, arts and design) or Group B (natural and social sciences)
- 2.0 GPA required for all critical-tracking courses
- 2.5 UF GPA required
Semester 3
- Complete 1 foundations course, from Group A (humanities, culture, arts and design) or Group B (natural and social sciences)
- 2.0 GPA required for all critical-tracking courses
- 2.75 UF GPA required
Semester 4
- Complete 1 foundations course, from Group A (humanities, culture, arts and design) or Group B (natural and social sciences)
- 2.0 GPA required for all critical-tracking courses
- 3.0 UF GPA required
Semester 5
- Complete 1 course from either the Quantitative and Spatial Tools or Qualitative and Communication Tools group
- Complete 1 course from the Theories and Applications category
- 2.0 GPA required for all critical-tracking courses
- 3.0 UF GPA required
Semester 6
- Complete 1 a course from either the Quantitative and Spatial Tools or Qualitative and Communication Tools group
- Complete 1 course from the Theories and Applications category
Semester 7
- Complete 1 course from the Theories and Applications category
- Complete experiential learning course
Semester 8
- Complete IDS 4942
Students are expected to complete the Writing, Civic Literacy, summer enrollment, and Quest requirements while in the process of taking the courses below. Students are also expected to complete the general education international (GE-N) requirements concurrently with another general education requirement (typically, GE-C, H, or S) as part of the CLAS Basic Distribution requirements. One of the two general education mathematics courses must be a pure math course.
College of Liberal Arts and Sciences allows students additional flexibility in its Distribution Requirements. Students may count a maximum of 6 credits TOTAL from the CLAS Distribution course lists towards Humanities, Social and Behavioral Sciences, or Biological and Physical Sciences, with no more than 3 credits of Humanities, 3 credits of Social and Behavioral Sciences, or 6 credits of Biological or Physical Sciences.
The full list of major-specific requirements for this major can be found on the Overview tab. College of Liberal Arts and Sciences degree requirements can be found on the College’s degree requirements page.
Courses counting towards the major may not count towards the 3000-level or above electives outside of the major.
To remain on track, students must complete the appropriate critical-tracking courses, which appear in bold. These courses must be completed by the terms as listed above in the Critical Tracking criteria.
This semester plan represents an example progression through the major. Actual courses and course order may be different depending on the student's academic record and scheduling availability of courses. Prerequisites still apply.
| Semester One | Credits | |
|---|---|---|
| IDS 2154 | Facets of Sustainability (Critical Tracking) | 3 |
| State Core Gen Ed Composition; Writing Requirement | 3 | |
| State Core Gen Ed Mathematics | 3 | |
| CLAS Foreign Language Proficiency Requirement 1 | 4-5 | |
| Elective | 3 | |
| Credits | 16-17 | |
| Semester Two | ||
| Quest 1 | 3 | |
| Group A Foundations course (Critical Tracking) | 3 | |
| Gen Ed Social and Behavioral Sciences | 3 | |
| CLAS Foreign Language Proficiency Requirement 1 | 3-5 | |
| Credits | 12-14 | |
| Semester Three | ||
| STA 2023 | Introduction to Statistics 1 (Critical Tracking; recommended; Gen Ed Mathematics; Quantitative and Spatial Tools course) | 3 |
| Group B Foundations course (Critical Tracking) | 3 | |
| State Core Gen Ed Biological or Physical Sciences | 3 | |
| State Core Gen Ed Social and Behavioral Sciences | 3 | |
| Elective (or CLAS Foreign Language Proficiency Requirement if 4-3-3 language option) 1 | 3 | |
| Credits | 15 | |
| Semester Four | ||
| Quest 2 | 3 | |
| Group A or B Foundations course (Critical Tracking) | 3 | |
| State Core Gen Ed Humanities | 3 | |
| Gen Ed Biological or Physical Sciences (area not taken in semester 3) | 3 | |
| Gen Ed Social and Behavioral Sciences | 3 | |
| Natural Science Laboratory 2 | 1 | |
| Credits | 16 | |
| Semester Five | ||
| Theories and Applications course (Critical Tracking) | 6 | |
| Qualitative and Communication Tools Course (Critical Tracking) | ||
| Gen Ed Composition; Writing Requirement | 3 | |
| Gen Ed Physical Sciences | 3 | |
| Elective (3000 level or above, not in major) | 3 | |
| Credits | 15 | |
| Semester Six | ||
| Theories and Applications course (Critical Tracking) | 3 | |
| Gen Ed Humanities | 3 | |
| Electives (or Quantitative and Spatial Tools course if STA 2023 not taken) | 3 | |
| Elective (3000 level or above; not in major) | 3 | |
| Electives | 4 | |
| Credits | 16 | |
| Semester Seven | ||
| Theories and Applications course (Critical Tracking) | 3 | |
| Quest 3 (Experiential Learning) 3 | 3 | |
| Gen Ed Biological Sciences | 3 | |
| Electives (3000 level or above, not in major) | 6 | |
| Credits | 15 | |
| Semester Eight | ||
| IDS 4942 | Sustainability in Action (capstone course; Critical Tracking) | 3 |
| Gen Ed Humanities | 3 | |
| Electives (3000 level or above, not in major) | 6 | |
| Electives | 3 | |
| Credits | 15 | |
| Total Credits | 120-123 | |
- 1
- 2
- 3
To fulfill the Quest 3/UF Experiential Learning Academic Requirement (Q3/ELAR), students should enroll in an experience for 0-3 credit hours through existing courses that are designated to fulfill the Quest 3 requirement. Your Q3/ELA requirement must be sustainability related. The Q3/ELAR requirement may be fulfilled through internship, undergraduate research, study abroad, field school, or an approved community-engaged project. If taken for 0-2 credits, students may need additional elective credits to reach 120 total credits.
APPROVED CLUSTER COURSES
Cluster A | Ethics, Culture and Human Behavior
| Code | Title | Credits |
|---|---|---|
| AEB 4126 | Agricultural and Natural Resource Ethics (Gen Ed Humanities or Social and Behavioral Sciences) | 3 |
| AMH 3630 | American Environmental History | 3 |
| ANT 3420 | Consumer Culture | 3 |
| ANT 4006 | Human Rights and Culture | 3 |
| ANT 4403 | Environment and Cultural Behavior (Gen Ed Social and Behavioral Sciences) | 3 |
| FNR 3020 | Professional Practice in Natural Resources | 1 |
| JOU 4314 | Environmental Journalism | 3 |
| PHC 4309 | Climate Change, the Environment, and the Future of Public Health | 3 |
| PHC 4320 | Environmental Concepts in Public Health | 3 |
| FNR 3602 | Society and Natural Resources | 3 |
| FNR 4070C | Environmental Education Program Development | 3 |
| GEO 3427 | Plants, Health and Spirituality | 3 |
| PHI 3633 | Bioethics | 3 |
| PHM 3032 | Ethics and Ecology (Gen Ed Humanities) | 3 |
| PUR 4442 | Public Interest Communications | 3 |
| PUR 4443 | Global Social Change Communication | 3 |
| REL 2104 | Environmental Ethics (Gen Ed Humanities) | 3 |
| REL 3492 | Religion Ethics and Nature (Gen Ed Humanities) | 3 |
| REL 4188 | Environmental Values and Practice | 3 |
| SYD 3395 | Sociology of Globalization | 3 |
| SYD 4020 | Population (Gen Ed Social and Behavioral Sciences and International) | 3 |
| SYG 2010 | Social Problems (Gen Ed Social and Behavioral Sciences) | 3 |
| SYO 4530 | Social Inequality (Gen Ed Social and Behavioral Sciences) | 3 |
| WIS 4523 | Human Dimensions of Natural Resource Conservation | 3 |
| WST 3415 | Transnational Feminism | 3 |
| WST 3663 | Gender and Food Politics | 3 |
| WST 4349 | Ecofeminism | 3 |
Cluster B | Economics, Law and Policy
| Code | Title | Credits |
|---|---|---|
| AEB 2451 | Economics of Resource Use (Gen Ed Social and Behavioral Sciences) | 3 |
| AEB 3450 | Introduction to Natural Resource and Environmental Economics | 3 |
| AEB 4123 | Agricultural and Natural Resource Law | 3 |
| AEB 4282 | International Humanitarian Assistance (Gen Ed Social and Behavioral Sciences and International) | 3 |
| AEB 4283 | International Development Policy (Gen Ed Social and Behavioral Sciences) | 3 |
| CPO 4793 | Environmental Politics in the Global South | 3 |
| DCP 4215 | Leadership in Sustainability | 3 |
| ECP 3302 | Environmental Economics and Resource Policy (Gen Ed Social and Behavioral Sciences) | 4 |
| ENV 4601 | Environmental Resources Management | 3 |
| EUH 3683 | The History of Consumption | 3 |
| FNR 4080 | Sustainable Ecotourism Development | 3 |
| FNR 4660 | Natural Resource Policy and Economics | 3 |
| FYC 4408 | Organizational Leadership for Nonprofits | 3 |
| FYC 4409 | Working with Nonprofit Organizations in Community Settings | 3 |
| FYC 4410 | Fund Raising for Community Nonprofit Organizations | 3 |
| FYC 4427 | Non-Governmental Organizations | 3 |
| GEO 2500 | Global and Regional Economies (Gen Ed Social and Behavioral Sciences) | 3 |
| GEO 3372 | Conservation of Resources | 3 |
| INR 4350 | International Environmental Relations | 3 |
| POT 3503 | Environmental Ethics and Politics | 3 |
| PUP 4224 | Florida Environmental Politics | 3 |
Cluster C | Production Systems and the Built Environment
| Code | Title | Credits |
|---|---|---|
| ABE 4655C | Bio-Based Products from Renewable Resources | 3 |
| ARC 1000 | Architecture + Humanity (Gen Ed Humanities) | 3 |
| ARC 3880 | Sustainable Architecture | 3 |
| ARC 4882 | Vernacular Architecture and Sustainability | 3 |
| AGG 3501 | Environment, Food and Society (Gen Ed Biological Sciences) | 3 |
| AGR 4212 | Alternative Cropping Systems | 3 |
| ALS 3133 | Agricultural and Environmental Quality (Gen Ed Physical Sciences) | 3 |
| ALS 3153 | Agricultural Ecology | 3 |
| AOM 2520 | Global Sustainable Energy: Past, Present and Future | 3 |
| BCN 1582 | International Sustainable Development (Gen Ed Social and Behavioral Sciences and International) | 3 |
| BCN 3730 | Construction, Safety, Health and the Environment | 3 |
| BCN 4105 | Sustainable Housing: Putting the 3 E's into Residential Practice | 3 |
| DCP 3200 | Methods of Inquiry for Sustainability and the Built Environment | 3 |
| DCP 3210 | Sustainable Solutions for the Built Environment | 3 |
| DCP 3220 | Social and Cultural Sustainability and the Built Environment | 3 |
| DCP 4941 | Practicum in Sustainability and the Built Environment | 6 |
| EES 3008 | Energy and Environment (Gen Ed Physical Sciences) | 3 |
| EES 4050 | Environmental Planning and Design | 3 |
| ENV 4932 | Special Problems in Environmental Engineering Sciences | 1-4 |
| FAS 2024 | Sustainable Fisheries (Gen Ed Biological Sciences) | 3 |
| FNR 3003C | Silviculture | 4 |
| FNR 4080 | Sustainable Ecotourism Development | 3 |
| FNR 4304C | Urban Forestry | 3 |
| GEO 2006 | Natural Hazards Geography | 3 |
| GIS 4324 | GIS Analysis of Hazard Vulnerability | 3 |
| GLY 2038 | Sustainability and the Changing Earth | 3 |
| HOS 3281C | Organic and Sustainable Crop Production | 3 |
| HOS 4283C | Advanced Organic and Sustainable Crop Production | 3 |
| LAA 1330 | Site Analysis | 3 |
| SWS 3022 | Introduction to Soils in the Environment (Gen Ed Physical Sciences) | 3 |
| SWS 4116 | Environmental Nutrient Management (Gen Ed Physical Sciences) | 3 |
| SWS 4207 | Sustainable Agricultural and Urban Land Management | 3 |
| SWS 4231C | Soil, Water and Land Use (Gen Ed Physical Sciences) | 3 |
| SWS 4233 | Soil and Water Conservation | 3 |
| SWS 4245 | Water Resource Sustainability | 3 |
| SWS 4550 | Soils, Water and Public Health | 3 |
| URP 4000 | Preview of Urban and Regional Planning (Gen Ed Humanities) | 3 |
Cluster D | Ecology and Environmental Stewardship
| Code | Title | Credits |
|---|---|---|
| BOT 2800C | Plants in Human Affairs (Gen Ed Biological Sciences) | 3 |
| BSC 2005 | Biological Sciences (Gen Ed Biological Sciences) | 3 |
| BSC 2011 | Integrated Principles of Biology 2 (Gen Ed Biological Sciences) | 3 |
| BSC 3307C | Climate Change Biology | 4 |
| ENV 4101 | Elements of Atmospheric Pollution (Gen Ed Physical Sciences) | 3 |
| EVR 2001 | Introduction to Environmental Science | 3 |
| EVR 3323 | Introduction to Ecosystem Restoration | 4 |
| FAS 4270 | Marine Ecological Processes | 3 |
| FNR 2071 | Forests for the Future | 3 |
| FNR 3004 | Forests, Conservation, and People (Gen Ed Biological Sciences) | 3 |
| FNR 3500C | Forest Ecology (Gen Ed Biological Sciences) | 3 |
| GEO 2200 | Dynamic Planet Earth (Gen Ed Physical Sciences) | 3 |
| GEO 2242 | Extreme Weather | 3 |
| GEO 3250 | Climatology (Gen Ed Physical Sciences) | 3 |
| GEO 3280 | Principles of Geographic Hydrology (Gen Ed Physical Sciences) | 4 |
| GEO 3334 | Managing for a Changing Climate | 3 |
| GEO 3341 | Extreme Floods (Gen Ed Physical Sciences and International) | 3 |
| GEO 3352 | The Human Footprint on Landscape | 3 |
| GEO 4300 | Environmental Biogeography | 3 |
| GLY 2010C | Physical Geology (Gen Ed Physical Sciences) | 4 |
| GLY 2030C | Environmental and Engineering Geology (Gen Ed Physical Sciences) | 3 |
| GLY 3074 | Oceans and Global Climate Change (Gen Ed Physical Sciences) | 3 |
| GLY 3083C | Fundamentals of Marine Sciences (Gen Ed Physical Sciences) | 3 |
| GLY 3882C | Hydrogeology and Human Affairs | 3 |
| PCB 3601C | Plant Ecology | 3 |
| PCB 4043C | General Ecology | 4 |
| SWS 2007 | The World of Water (Gen Ed Physical Sciences) | 3 |
| SWS 2008 | Land and Life (Gen Ed Biological Sciences) | 3 |
| SWS 4223 | Environmental Biogeochemistry | 3 |
| SWS 4244 | Wetlands | 3 |
| WIS 2040 | Wildlife Issues in a Changing World (Gen Ed Biological Sciences) | 3 |
| WIS 2552 | Biodiversity Conservation: Global Perspectives (Gen Ed Biological Sciences and International) | 3 |
| WIS 3401 | Wildlife Ecology and Management | 3 |
| WIS 3402 | Wildlife of Florida | 3 |
| WIS 3404 | Natural Resource Ecology | 3 |
| WIS 3410 | The Ecology of Climate Change | 3 |
| WIS 4501 | Introduction to Wildlife Population Ecology | 3 |
| WIS 3434 | Tropical Wildlife | 3 |
| WIS 4554 | Conservation Biology | 3 |
| WIS 4934 | Topics in Wildlife Ecology and Conservation | 1-4 |
| ZOO 4405 | Sea Turtle Biology and Conservation | 3 |
The Bachelor of Arts in Sustainability Studies requires students to demonstrate an understanding of the relationship between the goals of sustainability and the activities of the built environment disciplines, including architecture, building construction, historic preservation, interior design, landscape architecture, and urban and regional planning.
Before Graduating Students Must
- Complete a capstone or independent research project, present the results to a committee of the program’s faculty, and receive acceptable assessment.
- Complete requirements for the baccalaureate degree, as determined by faculty.
Students in the Major Will Learn to
Student Learning Outcomes | SLOs
Content
- Define and explain sustainability scholarship, including natural scientific, social scientific, and humanistic approaches.
- Define and explain the relationship of sustainability to ethics, culture and human behavior; economics, law and policy; production systems, and the built environment; ecology and environmental stewardship.
Critical Thinking
- Critically assess sustainability principles and practices.
Communication
- Effectively write and/or orally communicate a range of approaches, frameworks, principles, and practices of sustainability.
Curriculum Map
I = Introduced; R = Reinforced; A = Assessed
| Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 |
|---|---|---|---|---|
| IDS 2154 | I, R | I, R | I, R | I, R |
| IDS 4942 | A | A | A | A |
| Core Courses | ||||
| AMH 2631, ANT 2402, BSC 2862, CLA 2521, GLY 2038, POS 2032, REL 2071 | R | R | R |
Assessment Types
- Exams
- Writing assignments
- Projects
- Presentations
- Internships